<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kick Off Asia</title>
	<atom:link href="http://www.buildkickoffasia.com/home2/buildkic/public_html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildkickoffasia.com/home2/buildkic/public_html</link>
	<description>All About Asian Football</description>
	<lastBuildDate>Sat, 10 Nov 2012 00:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>History awaits Ulsan and Al Ahli</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/history-awaits-ulsan-and-al-ahli/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/history-awaits-ulsan-and-al-ahli/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Asian Champions League]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=589</guid>
		<description><![CDATA[Attack-minded K-League side Ulsan Hyundai face a depleted Al Ahli from Saudi Arabia in the AFC Champions League final on Saturday with both seeking to become continental champions for the first time at Ulsan Munsu Stadium. Tournament leading scorers Ulsan have won their last eight games in the competition to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/acl-final.jpg"><img class="alignleft size-full wp-image-590" title="acl final" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/acl-final.jpg" alt="" width="197" height="159" /></a>Attack-minded K-League side Ulsan Hyundai face a depleted Al Ahli from Saudi Arabia in the AFC Champions League final on Saturday with both seeking to become continental champions for the first time at Ulsan Munsu Stadium.</p>
<p>Tournament leading scorers Ulsan have won their last eight games in the competition to become the fourth Korean side in succession to reach the AFC Champions League final, with Kim Ho-gon’s side having scored 24 goals in their 11 match unbeaten campaign.</p>
<p>Al Ahli, meanwhile, are already without Mansour Al Harbi due to suspension while fellow defender Kamil Al Mousa is set to be ruled out through injury as they seek to follow in the footsteps of two-time winners Al Ittihad having beaten their Jeddah rivals in the semi-finals.</p>
<p>“We have looked at Al Ahli and we have analysed everything and we will look to attack as attacking is the best form of defence,” said Ulsan coach Kim.</p>
<p>“We have not prepared anything special for final as we have done so well so far, although we have made some small changes but this is normal.”</p>
<p>Kim is set to keep faith with the same side for the fourth consecutive game in the competition with the majority of the squad having been rested for Ulsan’s recent outings in the K-League as they seek to return the AFC Champions League title to Korean hands for the third time in four years.</p>
<p>“We have played many games in the AFC Champions League and the players have learnt a lot from these games, especially the away games, and this is very helpful,” added Kim.</p>
<p>“Also, we expect a lot of our fans to come to the stadium so this will also be in our favour.”</p>
<p>Al Ahli coach Karel Jarolim, meanwhile, will be forced into at least one change after Al Harbi was sent-off at the end of the semi-final second leg win over local rivals Al Ittihad, while Al Mousa is struggling to recover from a lingering groin injury which ruled him out of the last two games in the competition.</p>
<p>“We will play against a very tough team in the final. It has been difficult to get to the final and we are playing away from home, but I hope we can play well and win,” said Jarolim.</p>
<p>“Mansour is a big loss. He has played for the last two seasons with us on a regular basis, but I hope that the player who takes his place will do his best.</p>
<p>“And the moment, I do not think Kamil Al Mousa will be able to play in the game.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/history-awaits-ulsan-and-al-ahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simoes hopes Korea experience is key to Asian glory</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/asian-cl-victor-simoes-hopes-korea-experience-is-key/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/asian-cl-victor-simoes-hopes-korea-experience-is-key/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 09:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Asian Champions League]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=584</guid>
		<description><![CDATA[Al Ahli top scorer Victor Simoes is hoping inside knowledge of Ulsan Hyundai’s central defensive partnership will prove crucial as the Brazilian striker seeks to add to his seven AFC Champions League goals in Saturday’s final. Simoes, who netted the winner in Al Ahli’s semi-final success over fellow Saudi League [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/simoes.jpg"><img class="alignleft size-full wp-image-585" title="simoes" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/simoes.jpg" alt="" width="218" height="143" /></a>Al Ahli top scorer Victor Simoes is hoping inside knowledge of Ulsan Hyundai’s central defensive partnership will prove crucial as the Brazilian striker seeks to add to his seven AFC Champions League goals in Saturday’s final.</p>
<p>Simoes, who netted the winner in Al Ahli’s semi-final success over fellow Saudi League side Al Ittihad last month, played alongside Ulsan centre-backs Kwak Tae-hwi and Kang Min-soo during a season long spell in the K-League with Chunnam Dragons in 2008.</p>
<p>And with the pair forming a key part to an Ulsan defence which has conceded just two goals in their last four games in the AFC Champions League, Simoes is well aware of the task he and his Al Ahli team-mates face on Saturday.</p>
<p>“I know the two central defenders from Ulsan very well. When I played in Korea they were my defenders so I know them very well,” said Simoes on Thursday from Al Ahli’s training base in Ulsan which was used as Turkey’s home during the 2002 FIFA World Cup.</p>
<p>“I know they play hard but I hope we can do something to score and win the match and become champions.”</p>
<p>Simoes scored five times as Al Ahli qualified for the quarter-finals which included the extra-time equaliser and decisive penalty in the shootout as Al Ahli edged out UAE Pro League side Al Jazira in the Round of 16.</p>
<p>He then added to his tally with the opening goal in the 4-1 quarter-final second leg victory over Iran champions Sepahan before sealing Al Ahli’s place in the final with the crucial second against local rivals Al Ittihad in the second leg of their semi-final as Karel Jarolim’s side won the return fixture 2-0 to advance 2-1 on aggregate.</p>
<p>“I feel very good and I am confident and I am very excited ahead of the final,” added the 31-year-old, who was the joint top scorer in the Saudi League last season with 21 goals as Al Ahli finished second.</p>
<p>“I am very happy that I have so far been able to help my team with my goals. I am now also 100% fit as before I was a little injured and I was not able to give my best, but now I am fit.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/asian-cl-victor-simoes-hopes-korea-experience-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulsan striker Kim Shin-wook wants goals against Al Ahli</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/asian-cl-ulsan-striker-kim-shin-wook-wants-goals-against-al-ahli/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/asian-cl-ulsan-striker-kim-shin-wook-wants-goals-against-al-ahli/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 23:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Asian Champions League]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=580</guid>
		<description><![CDATA[Korea Republic striker Kim Shin-wook has backed Ulsan Hyundai’s high-powered attack to continue to flourish in Saturday’s AFC Champions League final against Al Ahli of Saudi Arabia to ensure the continental title returns to Korean hands for a third time in four years. Kim Ho-gon’s side are the leading scorers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/ulsan.jpg"><img class="alignleft size-full wp-image-581" title="ulsan" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/ulsan.jpg" alt="" width="218" height="140" /></a>Korea Republic striker Kim Shin-wook has backed Ulsan Hyundai’s high-powered attack to continue to flourish in Saturday’s AFC Champions League final against Al Ahli of Saudi Arabia to ensure the continental title returns to Korean hands for a third time in four years.</p>
<p>Kim Ho-gon’s side are the leading scorers in the competition this season with 24 goals in 11 games, while Ulsan’s eight match winning run has equalled the AFC Champions League record to ensure K-League representation in the final for a fourth consecutive season.</p>
<p>And with Kim Shin-wook and international team-mate Lee Keun-ho having scored in the last three matches in the competition and Brazilian striker Rafinha netting four goals in as many games, confidence is high that Ulsan can follow in the footsteps of 2009 champions Pohang Steelers and 2010 winners Seongnam Ilhwa Chunma.</p>
<p>“I feel very good because I have to play in an important match,” said Kim Shin-wook, who has six goals in the AFC Champions League this season.</p>
<p>“There is some tension within the squad because it is such a big game, but we are all focused on doing our best and winning the match.”</p>
<p>Having scored three times to help Ulsan return to the quarter-finals for the first time since their 2006 run to the semi-finals, Kim Shin-wook helped Ulsan record an impressive 4-0 win over Saudi Arabia’s Al Ahli in their second leg of their quarter-final in Jeddah as the 2011 K-League Cup winners prevailed 5-0 on aggregate.</p>
<p>Another trademark header from the towering striker helped Ulsan record a 3-1 comeback win over Uzbekistan’s Bunyodkor in the first leg of their semi-final in Tashkent before his opportunistic second half strike in the return fixture sent Ulsan on their way to a 2-0 victory to comfortably advance to the continental final for the first time.</p>
<p>Lee Keun-ho’s spectacular second half strike in the second leg against Bunyodkor took his tally for the competition to four, while Rafinha has six goals in total having also netted twice for Japan’s Gamba Osaka during the Group Stage.</p>
<p>“There is very good communication between myself and our other attacking players Lee Keun-ho and Rafinha,” added Kim Shin-wook.</p>
<p>“We are all very skillful and have very good technique and we are confident that we can score many goals.”</p>
<p>Al Ahli’s equally potent attack which contains Brazilian striker Victor Simoes &#8211; who is the third-highest scorer in this season’s AFC Champions League with seven goals &#8211; and Oman international Amad Al Hosni has, though, not gone unnoticed by Kim Shin-wook with the 2011/12 Saudi League runners-up having netted 19 goals on their way to the final.</p>
<p>But equally the absence of defender Mansour Al Harbi, who was sent-off at the end of Al Ahli’s semi-final second leg win over Al Ittihad, has not been missed by the 24-year-old striker.</p>
<p>Al Harbi and captain Taiseer Al Jassam are the only two players to have started 10 of Al Ahli’s 11 matches in the AFC Champions League this season, but his absence will force coach Karel Jarolim into at least one change for the meeting at Ulsan Munsu Stadium.</p>
<p>“Al Ahli’s attack is very good; they are very fast and very good technically. But equally, they have a good balance. I expect it to be a very attack minded game,” added Kim Shin-wook, who stands at 1.96 metres tall.</p>
<p>“Al Ahli also have a very good defence, but I have noticed they are very small and that is very good for me. I also know that one of their defenders is suspended and that is also very good news for me.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/asian-cl-ulsan-striker-kim-shin-wook-wants-goals-against-al-ahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacombe ready to succeed Metsu at Al Wasl</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/lacombe-ready-to-succeed-metsu-at-al-wasl/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/lacombe-ready-to-succeed-metsu-at-al-wasl/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=576</guid>
		<description><![CDATA[Guy Lacombe is ready for his new challenge as coach of UAE club Al Wasl. The Frenchman has succeeded compatriot Bruno Metsu who stepped down recently after contracting stomach cancer. The former Paris SG and Monaco manager revealed that he  has been on the minds of the club in the [...]]]></description>
			<content:encoded><![CDATA[<p>Guy Lacombe i<a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/lacombe.jpg"><img class="alignleft size-full wp-image-577" title="lacombe" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/lacombe.jpg" alt="" width="277" height="182" /></a>s ready for his new challenge as coach of UAE club Al Wasl.</p>
<p>The Frenchman has succeeded compatriot Bruno Metsu who stepped down recently after contracting stomach cancer.</p>
<p>The former Paris SG and Monaco manager revealed that he  has been on the minds of the club in the past, even before they hired Diego Maradona in 2011.</p>
<p>&#8220;Maybe I was a bit hesitant at first because this is a new venture,&#8221; said Lacombe at his first press conference after accepting the Dubai position, according to Abu Dhabi daily The National.</p>
<p>&#8220;The club contacted me two years ago, there were negotiations but it didn&#8217;t work out. It has now.&#8221;</p>
<p>&#8220;Of course, the whole world heard about Al Wasl as soon as Diego Maradona was made manager,&#8221; the 57 year-old said. &#8220;But I recognised them long before Maradona knew anything about the club.&#8221;</p>
<p>Al Wasl are in eight position in the table after six games of the new season.</p>
<p>&#8220;My answer to the Al Wasl fans will be on the pitch, through the team and through achieving positive results,&#8221; he said. &#8220;The Al Wasl colours remind me of the first team I won a trophy with. This is a very good sign. I hope to repeat that with Al Wasl.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/lacombe-ready-to-succeed-metsu-at-al-wasl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA rankings: Japan stay top, Korea drop, Iran surge</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/fifa-rankings-japan-stay-top-korea-drop-iran-surge/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/fifa-rankings-japan-stay-top-korea-drop-iran-surge/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[South-East Asia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=571</guid>
		<description><![CDATA[Despite dropping a place, Japan stayed on top on Asia in terms of FIFA&#8217;s rankings with South Korea dropping seven spots down to 32nd after a loss to Iran in October&#8217;s qualifiers for the 2014 World Cup. That victory in Tehran lifts Iran 14 places to 44 though the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Despite dropping a <a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/japan4.jpg"><img class="alignleft size-full wp-image-572" title="japan4" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/japan4.jpg" alt="" width="199" height="166" /></a>place, Japan stayed on top on Asia in terms of FIFA&#8217;s rankings with South Korea dropping seven spots down to 32nd after a loss to Iran in October&#8217;s qualifiers for the 2014 World Cup.</p>
<p>That victory in Tehran lifts Iran 14 places to 44 though the biggest climbers in the Asian Football Confederation are Myanmar who rose 28 spots to 149.</p>
<p>Iraq fell farthest, dropping 17 spots to 97.</p>
<p>&nbsp;</p>
<p><strong>Asia Rankings:</strong></p>
<p><strong>24 Japan  (-1)   32   South Korea (-7)   33: Australia (+1)   44: Iran (+14)  69: Uzbekistan  (+1)   81: North Korea  (+5)    86: Oman (+9)   88: China (-3)    90: Jordan  (-12)   97: Iraq  (-17)  104: Qatar  (-3)  109: UAE (+7)  110: Kuwait (+2)  </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/fifa-rankings-japan-stay-top-korea-drop-iran-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean star Lee Keun-ho ready for Asian glory</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/korean-star-lee-keun-ho-ready-for-asian-glory/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/korean-star-lee-keun-ho-ready-for-asian-glory/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Asian Champions League]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=567</guid>
		<description><![CDATA[Lee Keun-ho has paid his dues more than most with hard work and perseverance at the start of his career; now the Korea Republic international stands on the verge of becoming Asian champion in his first season back in his homeland with Ulsan Hyundai entertaining Saudi Arabia’s Al Ahli in [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Keu<a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/LeeKH.jpg"><img class="alignleft size-full wp-image-568" title="LeeKH" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/LeeKH-e1352335911465.jpg" alt="" width="151" height="142" /></a>n-ho has paid his dues more than most with hard work and perseverance at the start of his career; now the Korea Republic international stands on the verge of becoming Asian champion in his first season back in his homeland with Ulsan Hyundai entertaining Saudi Arabia’s Al Ahli in Saturday’s AFC Champions League final.</p>
<p>A pacey and prolific forward, Lee joined Ulsan ahead of the 2012 campaign with AFC Champions League football again on the agenda after helping Gamba Osaka reach the Round of 16 last year.</p>
<p>He had initially moved to Japan in 2009 to join Jubilo Iwata before returning to Korea after spending three seasons in the J.League.</p>
<p>And having scored twice for Gamba in 2011, Lee has started every game for Ulsan during this campaign and netted on four occasions – with two of those coming in the wins over Saudi Arabia’s Al Hilal and Uzbekistan’s Bunyodkor in the knockout stage which have left Kim Ho-gon’s side within touching distance of becoming the third K-League side in four years to win the AFC Champions League title.</p>
<p>Lee was particularly effective in the 3-1 semi-final first leg win over Bunyodkor in Tashkent at the end of October with his endless movement and tireless running, the Uzbeks struggled to contain the bleached blonde 27-year-old as he switched between left and right while offering himself as a third striker alongside Rafinha and Kim Shin-wook.</p>
<p>This attacking philosophy, which saw Lee finish as the third highest scorer in the J.League last year, was born during his first spell in Korea with Daegu Citizen after cutting his teeth in the reserves of his hometown club Incheon United.</p>
<p>He was named the Best Player in the R-League, the Korean reserve league, while playing for Incheon in 2006 before joining Daegu under Byun Byung-joo at the beginning of the following season.</p>
<p>“At Incheon I just had to train and train with the hope that I would be a player with the team. I just had to train,” said Lee.</p>
<p>“Then at Daegu the coach had an attacking mentality and he let me play as I want when attacking.</p>
<p>“The coach from Daegu has played a big part in my career and helped me progress a lot.”</p>
<p>Lee’s consistent return of goals at Daegu quickly established him as a fans’ favourite, but with that came interest from overseas.</p>
<p>His contract with Daegu expired in December 2008 with English Premier League side Blackburn Rovers and Paris St Germain linked with the striker in 2009, although a move to Europe did not materialise and Lee opted instead to switch to Japan, first with Jubilo and then Gamba.</p>
<p>“Korean football focuses on speed and power but in Japan they are very sensitive and they concentrate on progressing the game. This helped me expand my game and I learnt a lot,” added Lee.</p>
<p>“There were opportunities to move to Europe, but the timing was not ideal and I had to also consider the army.”</p>
<p>Prior to returning to Korea, Lee scored a total of 32 goals in 88 league appearances during his time in Japan, with his 15 goals last season for Gamba making him the joint third highest scorer in the J.League.</p>
<p>In the AFC Champions League this season, Lee started every game as Ulsan won their group ahead of Japan’s FC Tokyo before he crucially netted his first goal of the continental campaign with two minutes remaining in the Round of 16 against J.League champions Kashiwa Reysol to secure a 3-2 win.</p>
<p>Having fired home from the edge of the area to ensure Ulsan’s progress to the knockout stage of the AFC Champions League for first time since 2006 – when they reached the semi-finals – Lee then showed his all-round ability with headers in the wins over Al Hilal and Bunyodkor.</p>
<p>With Ulsan seeking to defend a slender one-goal advantage against Al Hilal, Lee’s back post header sealed Ulsan’s empathic 4-0 win in Riyadh and a 5-0 victory on aggregate.</p>
<p>And his stylish flicked header in the first leg of the semi-final against Bunyodkor also wrapped up the scoring in Tashkent having earlier shown excellent vision to set-up Rafinha to level the contest in the first half as Ulsan went on to record a 3-1 comeback win.</p>
<p>And in the return fixture on home soil, Lee emphatically sealed Ulsan’s 2-0 second leg win with an eye-catching first time strike which took his AFC Champions League tally to four in his last five games in the competition.</p>
<p>Having become the fourth successive K-League side to reach the AFC Champions League final, Ulsan are looking to follow in the footsteps on 2009 champions Pohang Steelers and 2010 winner Seongnam Ilhwa Chunma.</p>
<p>And with Lee’s Korea Republic international team-mate Kim Shin-wook having netted six goals in the competition this season and Brazilian striker Rafinha scoring four goals in his last four continental outings, Ulsan will be confident of avoiding the fate of fellow K-League side Jeonbuk Hyundai Motors, who lost last year’s final on penalties to Qatar’s Al Sadd despite playing at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/korean-star-lee-keun-ho-ready-for-asian-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore in Japan for ASEAN success</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/singapore-in-japan-for-asean-success/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/singapore-in-japan-for-asean-success/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 AFF Suzuki Cup]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South-East Asia]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=562</guid>
		<description><![CDATA[Singapore’s national team left for Japan on Monday afternoon to begin the final phase of their preparations for the AFF Suzuki Cup with a week-long training camp in Shizuoka Prefecture. Coach Raddy Avramovic has brought a squad of 24 players to Japan, which should give a good indication of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/raddy.png"><img class="alignleft size-full wp-image-563" title="raddy" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/raddy.png" alt="" width="285" height="177" /></a>Singapore’s national team left for Japan on Monday afternoon to begin the final phase of their preparations for the AFF Suzuki Cup with a week-long training camp in Shizuoka Prefecture.<br />
Coach Raddy Avramovic has brought a squad of 24 players to Japan, which should give a good indication of the make-up of his final team for the upcoming regional tournament, which kicks off on November 24.</p>
<p>While the squad includes a number of familiar names including skipper Shahril Ishak, tough-tackling midfielder Hariss Harun, veteran defender Daniel Benett and evergreen striker Aleksandar Duric, there are also a few up-and-coming players including defender Raihan Rahman and midfielder Yasir Hanapi.</p>
<p>Raihan and Yasir are just two of the 15 players selected from Lions XII, Singapore’s representative side in the Malaysian Super League.<br />
The squad will be in Shimizu in Shizuoka Prefecture for a week-long training camp which will include a friendly match against J.League side Shimizu S-Pulse on Saturday, November 10.</p>
<p>“To play against opponents of such quality is good for us as it will be a good learning experience,” said captain Shahril. “Although we will be playing against a club side, the level of intensity will be very high.”</p>
<p>After their Japanese training camp, the Lions will travel on to Cebu for an international friendly against the Philippines at the Cebu City Sports Complex on November 15 before they return to Singapore for their final warm-up match against Pakistan at Jurong West Stadium on November 19.</p>
<p>In addition to the 24 players named for the training camp in Japan, another 10 back-up players including goalkeeper Hassan Sunny, defender Ismail Yunos and forward Agu Casmir will continue to train in Singapore under assistant coach Aide Iskandar.</p>
<p>They could feature in the match against Pakistan, which will take place just six days before the Lions’ opening match at the AFF Suzuki Cup against defending champions Malaysia in Kuala Lumpur on November 25.</p>
<p>Singapore are in Group B and will also meet Indonesia at the Bukit Jalil Stadium on November 28 and Laos at the Shah Alam Stadium on December 1.</p>
<p><a href="http://www.affsuzukicup.com">www.affsuzukicup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildkickoffasia.com/home2/buildkic/public_html/singapore-in-japan-for-asean-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Hosni eyes Asian title for Saudi Arabia and Oman</title>
		<link>http://www.buildkickoffasia.com/home2/buildkic/public_html/al-hosni-eyes-asian-title-for-saudi-arabia-and-oman/</link>
		<comments>http://www.buildkickoffasia.com/home2/buildkic/public_html/al-hosni-eyes-asian-title-for-saudi-arabia-and-oman/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Asian Champions League]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.buildkickoffasia.com/home2/buildkic/public_html/?p=558</guid>
		<description><![CDATA[With Oman international striker Amad Al Hosni returning an impressive average of a goal every two games since joining Al Ahli, it is no surprise the Jeddah side have enjoyed a run which is on the verge of culminating with AFC Champions League success at the weekend. Since Al Hosni [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/hosni-al-ahli1.jpg"><img class="alignleft size-full wp-image-559" title="hosni al ahli" src="http://www.buildkickoffasia.com/home2/buildkic/public_html/wp-content/uploads/2012/11/hosni-al-ahli1-e1352289495423.jpg" alt="" width="157" height="150" /></a>With Oman international striker Amad Al Hosni returning an impressive average of a goal every two games since joining Al Ahli, it is no surprise the Jeddah side have enjoyed a run which is on the verge of culminating with AFC Champions League success at the weekend.</p>
<p>Since Al Hosni returned to Saudi Arabia at the start of the 2010/11 season following spells in Qatar and Belgium, Al Ahli have won the King Cup twice and finished second in the Saudi League last season before qualifying for Saturday’s AFC Champions League final against Korea Republic’s Jeonbuk Hyundai Motors.</p>
